
Майкл давно мог уйти на пенсию, но ради хорошего куша готов вернуться в дело. Открывай его кейс — провернём ещё одно легендарное ограбление!
Что внутри кейса Michael
≈32%окупается
35%шанс на нож
11%на перчатки
112предметов
Чаще всего падаютZeus x27 | Olympus, Dual Berettas | Moon in Libra, Galil AR | Stone Cold
Самый дорогойM4A4 | Howl, шанс меньше 0,01%
Возможные предметы:
StatTrak™ M4A4Howl MW484 617 1000.002%x97
AWPDragon Lore MW477 360 5650.002%x95
AWPGungnir BS372 171 8000.004%x74
AWPDragon Lore FT339 659 8700.004%x68
M4A4Howl MW291 567 7600.01%x58
M4A4Howl FT257 128 1900.01%x51
★ Sport GlovesPandora's Box MW239 224 0400.01%x48
AK-47Wild Lotus BS222 263 4150.01%x44
AWPMedusa MW161 511 8450.01%x32
★ Sport GlovesHedge Maze FT157 404 1150.01%x31
★ Specialist GlovesCrimson Kimono MW118 495 1350.02%x24
★ StatTrak™ Butterfly KnifeFade FN109 853 2050.02%x22
★ Butterfly KnifeGamma Doppler FN74 225 8000.04%x15
AK-47X-Ray FN72 496 8500.04%x14
★ Butterfly KnifeTiger Tooth FN65 000 0000.05%x13
★ KarambitMarble Fade FN63 095 0000.05%x13
★ M9 BayonetDoppler FN51 960 0000.07%x10
★ M9 BayonetFade FN50 949 5000.07%x10
★ Talon KnifeFade FN47 934 5000.08%x10
★ KarambitTiger Tooth FN46 186 5000.08%x9
★ Butterfly KnifeCrimson Web FT43 095 0000.09%x9
★ Butterfly KnifeAutotronic FT42 950 0000.09%x9
★ M9 BayonetMarble Fade FN40 915 0000.1%x8
★ Butterfly KnifeAutotronic BS40 138 0000.1%x8
★ Butterfly KnifeFreehand MW38 454 5000.11%x8
AWPFade FN37 953 0000.11%x8
★ M9 BayonetTiger Tooth FN36 065 5000.12%x7
★ Butterfly KnifeUltraviolet FT34 834 5000.12%x7
★ Butterfly KnifeLore BS32 500 0000.14%x7
★ Talon KnifeTiger Tooth FN28 350 0000.17%x6
★ Butterfly KnifeBoreal Forest FT27 217 0000.17%x5
★ M9 BayonetLore FT26 873 0000.18%x5
★ Stiletto KnifeFade FN25 950 0000.19%x5
★ M9 BayonetDamascus Steel FT24 743 0000.2%x5
★ M9 BayonetUltraviolet FT21 750 0000.23%x4
★ M9 BayonetBright Water FT21 086 5000.24%x4
★ Specialist GlovesMarble Fade MW21 000 0000.25%x4
StatTrak™ AK-47Bloodsport MW19 773 0000.26%x4
★ Driver GlovesBlack Tie MW18 623 0000.29%x4
★ Driver GlovesImperial Plaid MW18 191 0000.29%x4
★ Driver GlovesSnow Leopard WW16 440 0000.33%x3
★ Sport GlovesAmphibious FT16 000 0000.34%x3
★ Talon KnifeNight Stripe FT15 205 0000.36%x3
★ Skeleton KnifeUltraviolet MW14 886 5000.37%x3
AK-47The Empress FN13 450 0000.42%x3
★ Sport GlovesBig Game MW11 500 0000.5%x2
★ Hand WrapsCAUTION! MW11 431 0000.51%x2
★ StatTrak™ Ursus KnifeTiger Tooth FN10 571 0000.55%x2
★ Nomad KnifeBlue Steel MW10 149 5000.58%x2
★ Sport GlovesOmega FT9 390 5000.62%x1.9
★ Nomad KnifeDamascus Steel FN8 323 5000.7%x1.7
★ Specialist GlovesTiger Strike FT8 248 0000.71%x1.6
★ Flip KnifeBright Water FN8 185 5000.72%x1.6
★ Moto GlovesFinish Line MW8 083 0000.72%x1.6
M4A4Asiimov WW8 050 0000.73%x1.6
StatTrak™ M4A4Buzz Kill MW7 899 0000.74%x1.6
★ Nomad KnifeBlue Steel WW7 587 5000.77%x1.5
StatTrak™ MAC-10Neon Rider FT7 475 0000.78%x1.5
★ Ursus KnifeCrimson Web FT7 469 5000.78%x1.5
★ Skeleton KnifeBoreal Forest MW7 461 5000.78%x1.5
★ Sport GlovesBronze Morph MW7 424 5000.79%x1.5
★ Ursus KnifeTiger Tooth FN7 423 0000.79%x1.5
★ Survival KnifeMarble Fade FN7 100 0000.82%x1.4
StatTrak™ USP-SNeo-Noir MW6 817 5000.85%x1.4
M4A4X-Ray FN6 769 5000.86%x1.4
AK-47Bloodsport MW6 384 5000.9%x1.3
P250See Ya Later WW6 322 5000.91%x1.3
★ Huntsman KnifeLore MW6 210 0000.93%x1.2
★ Skeleton KnifeForest DDPAT FT6 210 0000.93%x1.2
Glock-18Gold Toof FN6 161 5000.93%x1.2
StatTrak™ USP-SPrintstream MW6 132 0000.94%x1.2
StatTrak™ Desert EagleCode Red MW6 109 0000.94%x1.2
AK-47Wasteland Rebel MW5 647 0001%x1.1
★ Ursus KnifeUrban Masked MW5 501 0001.03%x1.1
★ Falchion KnifeFreehand FN5 495 0001.03%x1.1
★ Gut KnifeAutotronic FT5 215 0001.07%x1
★ Nomad KnifeNight Stripe BS5 129 5001.09%x1
★ Huntsman KnifeAutotronic FT4 994 0001.11%x1
Glock-18Gamma Doppler WW4 603 4501.18%x0.9
★ Kukri KnifeCrimson Web FT4 489 0001.2%x0.9
★ Nomad KnifeSafari Mesh WW4 221 0001.26%x0.8
★ Gut KnifeCrimson Web FT4 165 0001.27%x0.8
★ Classic KnifeScorched BS4 157 5001.27%x0.8
★ Huntsman KnifeFreehand MW4 150 0001.28%x0.8
★ StatTrak™ Survival KnifeNight Stripe FT3 847 0001.34%x0.8
★ Shadow Daggers3 845 0001.35%x0.8
★ Bowie KnifeFreehand WW3 818 5001.35%x0.8
M4A1-SDark Water FT3 739 0001.37%x0.7
★ Paracord KnifeNight Stripe MW3 451 0001.45%x0.7
Desert EaglePrintstream FN3 330 0001.48%x0.7
★ Gut KnifeBlack Laminate WW3 149 5001.53%x0.6
★ Shadow DaggersFreehand FN2 875 0001.62%x0.6
★ Kukri KnifeForest DDPAT MW2 873 5001.62%x0.6
★ Broken Fang GlovesYellow-banded FT2 680 0001.68%x0.5
★ Survival KnifeNight Stripe FT2 649 5001.69%x0.5
★ Broken Fang GlovesNeedle Point FT2 579 5001.72%x0.5
StatTrak™ MP9Food Chain FN2 400 0001.78%x0.5
★ Hand WrapsGiraffe FT1 897 5001.99%x0.4
StatTrak™ M4A4Griffin FN1 725 0002.07%x0.3
StatTrak™ Desert EagleNaga FN1 450 5002.21%x0.3
StatTrak™ FAMASDjinn MW1 183 0002.37%x0.2
StatTrak™ M4A1-SBlood Tiger FN999 0002.48%x0.2
StatTrak™ Five-SeveNFowl Play WW984 0002.49%x0.2
StatTrak™ Sawed-OffWasteland Princess MW772 5002.64%x0.2
M4A4Desert Storm FT667 5002.72%x0.1
MAG-7Silver FN550 0002.81%x0.1
USP-SGuardian FN500 0002.85%x0.1
StatTrak™ Sawed-OffSerenity FN497 5002.85%x0.1
StatTrak™ Galil ARShattered FT365 0002.96%x0.1
Galil ARStone Cold MW299 5003.02%x0.1
Dual BerettasMoon in Libra FN276 0003.04%x0.1
StatTrak™ Zeus x27Olympus FT271 5003.05%x0.1
