
Эталон роскоши: самые редкие и желанные скины в истории, собранные в одном кейсе.
Что внутри кейса Luxury
≈32%окупается
20%шанс на нож
6,1%на перчатки
112предметов
Чаще всего падаютP90 | Chopper, Berlin 2019 Returning Challengers (Holo-Foil), Sawed-Off | Highwayman
Самый дорогойAWP | Medusa, шанс меньше 0,01%
Возможные предметы:
AWPMedusa FN298 924 3950.002%x100
M4A4Howl MW291 468 9800.002%x97
★ Sport GlovesPandora's Box MW239 223 8750.003%x80
AK-47Wild Lotus BS222 263 4150.004%x74
AWPMedusa MW161 511 8450.01%x54
★ Sport GlovesHedge Maze FT157 923 9200.01%x53
StatTrak™ AK-47Fire Serpent FT120 476 8400.01%x40
★ Specialist GlovesCrimson Kimono MW118 494 3100.01%x39
★ Butterfly KnifeGamma Doppler FN74 470 9000.02%x25
AK-47X-Ray FN72 496 1500.02%x24
★ Butterfly KnifeTiger Tooth FN65 000 0000.02%x22
★ KarambitMarble Fade FN63 095 0000.03%x21
★ M9 BayonetDoppler FN51 960 0000.03%x17
★ M9 BayonetFade FN50 949 5000.03%x17
★ Butterfly KnifeCrimson Web FT43 095 0000.04%x14
★ Butterfly KnifeFreehand MW38 454 5000.05%x13
★ Butterfly KnifeFreehand FT32 210 0000.07%x11
★ Talon KnifeTiger Tooth FN28 350 0000.08%x9
★ Butterfly KnifeBoreal Forest FT27 217 0000.09%x9
★ M9 BayonetLore FT26 873 0000.09%x9
★ Stiletto KnifeFade FN25 950 0000.09%x9
★ M9 BayonetDamascus Steel FT24 743 0000.1%x8
★ Flip KnifeGamma Doppler FN23 446 5000.11%x8
★ Skeleton KnifeMarble Fade FN21 850 0000.12%x7
★ M9 BayonetUltraviolet FT21 750 0000.12%x7
★ M9 BayonetBright Water FT21 086 5000.12%x7
★ Specialist GlovesMarble Fade MW21 000 0000.12%x7
StatTrak™ AK-47Bloodsport MW19 773 0000.13%x7
★ Driver GlovesBlack Tie MW18 623 0000.15%x6
★ Driver GlovesImperial Plaid MW18 191 0000.15%x6
★ Flip KnifeFade FN18 145 0000.15%x6
★ Driver GlovesSnow Leopard WW16 440 0000.17%x5
★ Sport GlovesAmphibious FT16 000 0000.18%x5
★ Bowie KnifeDoppler FN15 091 5000.19%x5
★ BayonetTiger Tooth FN15 000 0000.2%x5
★ Skeleton KnifeUltraviolet MW14 886 5000.2%x5
M4A4Eye of Horus FT12 646 0000.24%x4
★ Sport GlovesBig Game MW11 500 0000.27%x4
★ Flip KnifeAutotronic BS10 845 0000.3%x4
★ StatTrak™ Ursus KnifeTiger Tooth FN10 571 0000.3%x4
StatTrak™ M4A1-SVaporwave MW9 960 5000.33%x3
★ Sport GlovesOmega FT9 390 5000.35%x3
AWPPrintstream FN9 043 5000.37%x3
★ Specialist GlovesTiger Strike FT8 248 0000.41%x3
StatTrak™ M4A4Buzz Kill MW7 899 0000.43%x3
USP-SNeo-Noir FN7 450 0000.46%x2
StatTrak™ Desert EagleCode Red MW6 109 0000.57%x2
StatTrak™ M4A4Full Throttle FT5 506 5000.64%x1.8
★ Falchion KnifeFreehand FN5 495 0000.64%x1.8
R8 RevolverFade MW5 300 0000.66%x1.8
★ Hand WrapsOverprint WW5 250 0000.67%x1.8
★ Moto GlovesSmoke Out FT5 229 0000.67%x1.7
StatTrak™ M4A4Royal Paladin FT5 058 0000.69%x1.7
★ Bowie KnifeDamascus Steel MW5 005 5000.7%x1.7
AK-47Inheritance FN4 998 0000.7%x1.7
StatTrak™ M4A4Temukau MW4 577 0000.76%x1.5
★ Ursus KnifeUltraviolet WW4 534 5000.77%x1.5
★ Specialist GlovesLt. Commander WW4 505 0000.78%x1.5
AUGChameleon MW4 500 0000.78%x1.5
★ Kukri KnifeCrimson Web WW4 425 5000.79%x1.5
Desert EagleOcean Drive FT4 228 0000.82%x1.4
★ Gut KnifeCrimson Web FT4 165 0000.84%x1.4
★ Huntsman KnifeFreehand MW4 150 0000.84%x1.4
★ Hand WrapsGiraffe MW4 124 0000.84%x1.4
★ Paracord KnifeDamascus Steel FN4 029 5000.86%x1.3
★ Gut KnifeScorched MW3 793 5000.91%x1.3
★ Shadow DaggersDamascus Steel FN3 788 0000.91%x1.3
StatTrak™ M4A4Neo-Noir MW3 764 5000.91%x1.3
M4A4Full Throttle MW3 758 5000.92%x1.3
★ Huntsman KnifeScorched FT3 510 5000.97%x1.2
★ Shadow DaggersCrimson Web FT3 510 5000.97%x1.2
AWPPrintstream MW3 461 5000.98%x1.2
★ Bowie KnifeBright Water MW3 448 5000.99%x1.1
Five-SeveNAngry Mob WW3 421 0000.99%x1.1
★ Huntsman KnifeBlack Laminate BS3 421 0000.99%x1.1
Galil ARSugar Rush MW3 125 0001.07%x1
★ Ursus KnifeBoreal Forest BS3 110 5001.07%x1
★ Bowie KnifeBoreal Forest FT2 914 0001.13%x1
★ Shadow DaggersFreehand MW2 731 5001.19%x0.9
StatTrak™ AK-47Head Shot MW2 565 5001.25%x0.9
★ Hand WrapsConstrictor WW2 500 0001.27%x0.8
★ Shadow DaggersBright Water FN2 456 0001.28%x0.8
★ Paracord KnifeSafari Mesh MW2 443 5001.29%x0.8
StatTrak™ AK-47Slate FN2 332 0001.33%x0.8
StatTrak™ Glock-18Neo-Noir BS2 298 5001.35%x0.8
StatTrak™ Five-SeveNFairy Tale WW2 119 0001.42%x0.7
M4A4In Living Color MW2 100 0001.43%x0.7
AK-47Asiimov BS2 086 0001.44%x0.7
AWPChromatic Aberration MW2 065 0001.44%x0.7
StatTrak™ AK-47Frontside Misty FT2 021 0001.46%x0.7
MP7Bloodsport WW1 929 5001.51%x0.6
M4A4Radiation Hazard FT1 920 5001.51%x0.6
Cologne 2016 LegendsHolo-Foil1 758 0001.59%x0.6
Glock-18Royal Legion FN1 723 5001.61%x0.6
M4A1-SGuardian MW1 600 0001.68%x0.5
M4A4The Battlestar FT1 562 5001.7%x0.5
SCAR-20Cyrex MW1 423 5001.79%x0.5
StatTrak™ CZ75-AutoThe Fuschia Is Now FT1 399 0001.81%x0.5
SSG 08Death's Head WW962 5002.13%x0.3
StatTrak™ MAG-7Heat FN869 5002.21%x0.3
Dual BerettasPyre FT714 5002.36%x0.2
AUGWings MW713 0002.36%x0.2
Glock-18Mirror Mosaic MW550 0002.53%x0.2
P250Vino Primo FN506 0002.58%x0.2
Galil ARChromatic Aberration MW435 0002.67%x0.1
SG 553Candy Apple FN385 0002.73%x0.1
MAG-7BI83 Spectrum FN300 0002.84%x0.1
StatTrak™ Dual BerettasBalance MW247 5002.92%x0.1
StatTrak™ NovaGhost Camo FN215 5002.96%x0.1
StatTrak™ Sawed-OffHighwayman BS203 5002.98%x0.1
Berlin 2019 Returning ChallengersHolo-Foil150 0003.06%x0.1
StatTrak™ P90Chopper MW138 5003.08%x0
