
Легендарные скины из истории CS2.
Что внутри кейса Legacy
≈30%окупается
11%шанс на нож
4,5%на перчатки
112предметов
Чаще всего падаютUMP-45 | Briefing, AUG | Aristocrat, XM1014 | Halftone Shift
Самый дорогойAWP | Medusa, шанс меньше 0,01%
Возможные предметы:
AWPMedusa MW161 511 8450.003%x92
★ Sport GlovesHedge Maze FT157 404 1150.003%x90
StatTrak™ AK-47Fire Serpent FT120 477 6100.004%x69
★ Specialist GlovesCrimson Kimono MW118 495 1350.004%x68
★ Sport GlovesPandora's Box BS109 552 1900.01%x63
★ StatTrak™ KarambitGamma Doppler FN103 869 2600.01%x59
★ Butterfly Knife69 008 5000.01%x39
★ Butterfly KnifeTiger Tooth FN65 000 0000.01%x37
★ M9 BayonetDoppler FN51 960 0000.02%x30
★ M9 BayonetFade FN50 949 5000.02%x29
★ Butterfly KnifeCrimson Web FT43 095 0000.02%x25
★ Butterfly KnifeFreehand MW38 454 5000.02%x22
★ Butterfly KnifeUltraviolet FT34 834 5000.03%x20
★ Talon KnifeTiger Tooth FN28 350 0000.04%x16
★ M9 BayonetUltraviolet FT21 750 0000.06%x12
★ M9 BayonetBright Water FT21 086 5000.06%x12
AK-47Vulcan MW18 964 0000.07%x11
★ Specialist GlovesTiger Strike MW17 863 5000.08%x10
★ Talon KnifeStained FT17 355 0000.08%x10
★ Sport GlovesAmphibious WW15 771 0000.09%x9
★ Skeleton KnifeBlue Steel MW15 475 5000.09%x9
StatTrak™ AK-47Inheritance FN15 327 0000.09%x9
★ Talon KnifeNight Stripe FT15 205 0000.09%x9
★ Bowie KnifeDoppler FN15 091 5000.1%x9
★ BayonetLore FT13 761 5000.11%x8
★ StatTrak™ Falchion KnifeMarble Fade FN13 141 0000.12%x8
★ Flip KnifeLore MW12 217 5000.13%x7
★ Sport GlovesBig Game MW11 500 0000.14%x7
★ Hand WrapsCAUTION! MW11 431 0000.14%x7
★ StatTrak™ Ursus KnifeTiger Tooth FN10 571 0000.15%x6
★ Nomad KnifeBlue Steel MW10 149 5000.16%x6
★ Ursus KnifeSlaughter MW9 200 0000.19%x5
★ Classic KnifeCrimson Web FT9 190 5000.19%x5
★ Stiletto KnifeNight Stripe FT8 797 5000.2%x5
★ Skeleton KnifeUrban Masked FT8 450 0000.21%x5
M4A1-SPrintstream BS8 248 0000.21%x5
★ Skeleton KnifeForest DDPAT MW7 600 0000.24%x4
★ Nomad KnifeStained FT7 500 0000.24%x4
StatTrak™ USP-SNeo-Noir MW6 817 5000.27%x4
★ Falchion KnifeDamascus Steel MW6 006 5000.32%x3
AK-47Wasteland Rebel MW5 647 0000.34%x3
★ Ursus KnifeUrban Masked MW5 501 0000.35%x3
★ Nomad KnifeNight Stripe FT5 155 5000.38%x3
★ Huntsman KnifeAutotronic FT4 994 0000.4%x3
StatTrak™ M4A4Bullet Rain FT4 701 0000.42%x3
★ Falchion KnifeBright Water FN4 554 0000.44%x3
★ Classic KnifeForest DDPAT FT3 793 5000.54%x2
★ Kukri KnifeStained MW3 776 0000.54%x2
StatTrak™ Five-SeveNAngry Mob FT3 308 0000.62%x1.9
★ Survival KnifeUrban Masked BS2 875 0000.71%x1.6
Desert EagleMecha Industries FN2 865 5000.72%x1.6
M4A4The Emperor BS2 800 0000.73%x1.6
AK-47Point Disarray FN2 774 5000.74%x1.6
★ Broken Fang GlovesUnhinged WW2 750 0000.74%x1.6
AK-47Inheritance MW2 702 5000.76%x1.5
★ Gut KnifeUrban Masked FT2 686 5000.76%x1.5
★ Broken Fang GlovesYellow-banded FT2 680 0000.76%x1.5
StatTrak™ Glock-18Neo-Noir FT2 600 0000.78%x1.5
StatTrak™ M4A4Desolate Space MW2 600 0000.78%x1.5
StatTrak™ FAMASBad Trip WW2 587 5000.79%x1.5
★ Broken Fang GlovesNeedle Point FT2 579 5000.79%x1.5
★ Shadow DaggersDamascus Steel FT2 555 0000.8%x1.5
★ Driver GlovesQueen Jaguar BS2 553 0000.8%x1.5
StatTrak™ AK-47Cartel BS2 432 5000.83%x1.4
★ Kukri KnifeBoreal Forest WW2 300 0000.88%x1.3
★ Shadow DaggersBlack Laminate BS2 185 0000.92%x1.2
P250Digital Architect FT2 169 5000.92%x1.2
★ Hand WrapsArboreal WW2 162 0000.93%x1.2
★ Navaja KnifeBoreal Forest BS2 072 2500.96%x1.2
M4A4Desert-Strike MW2 039 5000.97%x1.2
AK-47Black Laminate BS1 975 5001%x1.1
StatTrak™ AWPAtheris FN1 892 5001.03%x1.1
Cmdr. Davida 'Goggles' FernandezSEAL Frogman1 800 0001.08%x1
StatTrak™ M4A4In Living Color FT1 785 0001.08%x1
StatTrak™ USP-SMonster Mashup WW1 783 5001.08%x1
USP-SThe Traitor FT1 739 5001.11%x1
StatTrak™ M4A4Griffin FN1 725 0001.11%x1
StatTrak™ MP7Smoking Kills MW1 637 0001.16%x0.9
StatTrak™ P250Splash MW1 621 5001.17%x0.9
StatTrak™ M4A4Desolate Space FT1 526 0001.22%x0.9
StatTrak™ Desert EagleHeirloom MW1 492 0001.24%x0.9
StatTrak™ UMP-45K.O. Factory FN1 478 5001.25%x0.8
StatTrak™ CZ75-AutoXiangliu MW1 470 0001.25%x0.8
StatTrak™ AK-47Head Shot BS1 386 0001.31%x0.8
AUGAnodized Navy FN1 347 5001.33%x0.8
Desert EagleNight MW1 340 0001.34%x0.8
P250Modern Hunter FT1 221 0001.42%x0.7
SCAR-20Cyrex FT1 155 5001.47%x0.7
Galil ARRainbow Spoon BS1 101 5001.51%x0.6
StatTrak™ NovaBloomstick FT1 099 5001.52%x0.6
FAMASSpitfire FT1 038 0001.57%x0.6
SSG 08Death's Head BS999 0001.6%x0.6
StatTrak™ M4A1-SFlashback FN999 0001.6%x0.6
MAC-10Nuclear Garden BS899 9501.7%x0.5
FAMASAfterimage FT882 5001.71%x0.5
Glock-18Groundwater MW875 0001.72%x0.5
P2000Woodsman FT820 0001.78%x0.5
StatTrak™ Tec-9Fuel Injector FT736 0001.87%x0.4
StatTrak™ USP-SGuardian FN615 0002.03%x0.4
Ground Rebel Elite Crew559 5002.1%x0.3
StatTrak™ R8 RevolverCrazy 8 FN421 0002.31%x0.2
StatTrak™ R8 RevolverSkull Crusher WW379 5002.38%x0.2
MP9Music Box FN312 0002.51%x0.2
StatTrak™ P90Chopper FN282 5002.56%x0.2
Dual BerettasPanther MW228 0002.68%x0.1
Dual BerettasSweet Little Angels MW208 0002.72%x0.1
Zeus x27Olympus BS178 5002.78%x0.1
StatTrak™ Sawed-OffHighwayman WW172 5002.8%x0.1
SSG 08Carbon Fiber FN132 5002.89%x0.1
XM1014Halftone Shift FN106 5002.95%x0.1
StatTrak™ UMP-45Briefing FN96 5002.98%x0.1
StatTrak™ AUGAristocrat FT96 0002.98%x0.1
