
Роскошные особняки, быстрые тачки и большие деньги — в Лос-Сантосе любят жить на широкую ногу. Открывай кейс и добавь своему инвентарю настоящего уличного люкса!
Что внутри кейса Los Santos
≈31%окупается
3,7%шанс на нож
2,5%на перчатки
112предметов
Чаще всего падаютMP7 | Powercore, Dual Berettas | Flora Carnivora, Berlin 2019 Legends (Holo-Foil)
Самый дорогойKarambit | Gamma Doppler, шанс меньше 0,01%
Возможные предметы:
★ KarambitGamma Doppler MW114 024 9000.002%x104
★ StatTrak™ KarambitGamma Doppler FN103 869 2600.002%x94
★ Butterfly KnifeGamma Doppler FN74 225 8000.004%x67
AK-47X-Ray FN72 496 8500.004%x66
★ Butterfly KnifeTiger Tooth FN65 000 0000.01%x59
★ KarambitMarble Fade FN63 095 0000.01%x57
★ Butterfly KnifeCrimson Web FT43 095 0000.01%x39
★ Butterfly KnifeAutotronic FT42 950 0000.01%x39
AWPFade FN37 953 0000.01%x35
★ M9 BayonetTiger Tooth FN36 065 5000.01%x33
★ Stiletto KnifeFade FN25 950 0000.02%x24
★ M9 BayonetDamascus Steel FT24 743 0000.02%x22
★ M9 BayonetBright Water FT21 086 5000.03%x19
★ Specialist GlovesTiger Strike MW17 863 5000.04%x16
★ Sport GlovesAmphibious WW15 771 0000.04%x14
AWPQueen's Gambit FN14 550 0000.05%x13
★ Stiletto KnifeDamascus Steel MW11 098 0000.07%x10
★ Flip Knife10 542 0000.08%x10
StatTrak™ AK-47Neon Rider MW10 500 0000.08%x10
★ Ursus KnifeSlaughter FN10 380 0000.08%x9
★ Nomad KnifeCrimson Web FT9 612 0000.09%x9
★ Flip KnifeFreehand FN8 682 5000.11%x8
★ Falchion KnifeLore FN8 452 5000.11%x8
★ Huntsman KnifeTiger Tooth FN8 000 0000.12%x7
StatTrak™ AK-47Neon Revolution MW7 880 0000.12%x7
★ BayonetScorched FT7 877 5000.12%x7
AWPWildfire FN7 860 0000.12%x7
★ Flip KnifeFreehand FT7 849 5000.12%x7
M4A1-SMecha Industries MW7 081 5000.14%x6
★ Broken Fang GlovesJade MW6 996 5000.14%x6
★ Sport GlovesBig Game BS6 467 0000.16%x6
★ Survival KnifeCrimson Web WW5 850 0000.18%x5
★ StatTrak™ Nomad KnifeForest DDPAT FT5 550 0000.19%x5
★ Specialist GlovesLt. Commander FT5 400 0000.2%x5
StatTrak™ R8 RevolverFade FT5 306 0000.21%x5
★ Shadow DaggersAutotronic FN4 949 0000.22%x4
★ Broken Fang GlovesUnhinged MW4 753 5000.24%x4
★ Nomad KnifeSafari Mesh MW4 391 0000.26%x4
FAMASWaters of Nephthys MW3 998 5000.29%x4
★ Falchion KnifeBlack Laminate MW3 967 5000.3%x4
★ Hand WrapsArboreal MW3 730 5000.32%x3
★ Ursus KnifeScorched BS3 629 5000.33%x3
★ Kukri KnifeScorched MW3 300 5000.37%x3
Primeiro TenenteBrazilian 1st Battalion3 238 0000.38%x3
★ Paracord Knife3 000 0000.42%x3
★ StatTrak™ Kukri KnifeForest DDPAT WW2 971 0000.42%x3
★ Specialist GlovesBuckshot FT2 610 5000.49%x2
AWPPrintstream FT2 419 5000.53%x2
StatTrak™ Glock-18Gold Toof BS2 246 5000.57%x2
StatTrak™ USP-SStainless MW2 145 0000.6%x2
USP-SPrintstream WW1 884 5000.69%x1.7
StatTrak™ Glock-18Snack Attack MW1 869 5000.69%x1.7
StatTrak™ AWPChromatic Aberration MW1 861 5000.69%x1.7
CZ75-AutoEmerald FN1 818 0000.71%x1.7
M4A4Desert-Strike FT1 697 0000.76%x1.5
StatTrak™ M4A1-SDecimator WW1 674 5000.77%x1.5
StatTrak™ M4A4Spider Lily MW1 660 5000.78%x1.5
M4A4In Living Color WW1 657 5000.78%x1.5
M4A4In Living Color FT1 650 5000.78%x1.5
Glock-18Neo-Noir WW1 600 0000.8%x1.5
StatTrak™ UMP-45Primal Saber FN1 555 0000.82%x1.4
★ Driver GlovesRacing Green BS1 539 5000.83%x1.4
M4A4Neo-Noir BS1 528 0000.84%x1.4
AWPElectric Hive MW1 499 5000.85%x1.4
Desert EagleConspiracy FN1 495 0000.85%x1.4
StatTrak™ AWPChromatic Aberration WW1 489 0000.86%x1.4
StatTrak™ P90Shallow Grave FN1 375 0000.92%x1.3
StatTrak™ P90Trigon MW1 374 0000.92%x1.2
StatTrak™ Glock-18Mirror Mosaic MW1 368 5000.93%x1.2
StatTrak™ AWPChromatic Aberration FT1 341 5000.94%x1.2
USP-SOvergrowth MW1 255 0001%x1.1
USP-SOrange Anolis MW1 238 5001.01%x1.1
P250Crimson Kimono FN1 150 0001.07%x1
StatTrak™ Five-SeveNFowl Play MW1 139 0001.08%x1
AK-47Cartel WW1 136 5001.08%x1
StatTrak™ Desert EagleCrimson Web BS1 122 0001.09%x1
StatTrak™ M4A4Evil Daimyo FN1 099 5001.11%x1
P250Muertos FN1 099 0001.11%x1
PP-BizonHigh Roller FN1 072 0001.13%x1
StatTrak™ Dual BerettasMelondrama FN1 026 0001.17%x0.9
Crasswater The ForgottenGuerrilla Warfare999 0001.19%x0.9
MP9Food Chain FN977 1501.21%x0.9
StatTrak™ FAMASMecha Industries FT929 0001.26%x0.8
StatTrak™ MP7Abyssal Apparition FN925 5001.26%x0.8
Officer Jacques BeltramGendarmerie Nationale880 0001.31%x0.8
StatTrak™ MAC-10Toybox WW843 0001.35%x0.8
AK-47Green Laminate FT832 5001.36%x0.8
Glock-18Ramese's Reach MW807 5001.39%x0.7
Tec-9Hades MW759 0001.45%x0.7
CZ75-AutoEco FN752 3001.46%x0.7
StatTrak™ P2000Obsidian MW629 0001.62%x0.6
3rd Commando CompanyKSK625 5001.63%x0.6
M4A1-SDecimator BS622 0001.63%x0.6
UMP-45Caramel MW617 5001.64%x0.6
AK-47Safety Net FN564 5001.72%x0.5
Katowice 2019 LegendsHolo-Foil560 5001.73%x0.5
StatTrak™ FAMASValence WW517 5001.8%x0.5
Michael Syfers FBI Sniper500 0001.83%x0.5
Sawed-OffBamboo Shadow FN391 0002.05%x0.4
StatTrak™ MAC-10Saibā Oni MW307 5002.25%x0.3
StatTrak™ P2000Red FragCam MW264 5002.36%x0.2
MP5-SDBamboo Garden FN238 5002.43%x0.2
CZ75-AutoHexane FN191 5002.57%x0.2
StatTrak™ M249Aztec FN180 0002.61%x0.2
Galil ARKami MW148 0002.72%x0.1
Galil ARHunting Blind MW128 5002.78%x0.1
CharmLil' Goop109 5002.85%x0.1
MAC-10Derailment FT100 0002.89%x0.1
Berlin 2019 LegendsHolo-Foil75 0002.99%x0.1
MAC-10Lapis Gator MW75 0002.99%x0.1
Dual BerettasFlora Carnivora MW58 5003.05%x0.1
MP7Powercore FT53 5003.08%x0
