
Томми не просил разрешения стать королём Вайс-Сити — он просто забрал своё. Открывай его кейс и покажи, кто здесь настоящий хозяин города!
Что внутри кейса Tommy Vercetti
≈31%окупается
28%шанс на нож
11%на перчатки
112предметов
Чаще всего падаютGalil AR | Crimson Tsunami, Galil AR | Chromatic Aberration, Dual Berettas | Balance
Самый дорогойAK-47 | Wild Lotus, шанс меньше 0,01%
Возможные предметы:
AK-47Wild Lotus FN786 667 6400.002%x98
AWPDragon Lore FN637 168 4550.003%x80
AWPGungnir FN583 000 0000.004%x73
AWPGungnir MW549 852 9850.004%x69
AWPDragon Lore MW477 360 5650.01%x60
AWPGungnir FT399 137 1450.01%x50
AWPGungnir BS372 171 8000.01%x47
AWPDragon Lore FT339 659 8700.01%x42
M4A4Howl FT257 128 1900.01%x32
★ Sport GlovesPandora's Box MW239 224 0400.01%x30
★ Sport GlovesSlingshot FN179 353 0200.02%x22
M4A1-SKnight FN158 072 5300.03%x20
★ Sport GlovesHedge Maze FT157 404 1150.03%x20
AK-47Hydroponic FN141 826 7400.03%x18
★ StatTrak™ Butterfly KnifeFade FN109 853 2050.05%x14
★ Butterfly KnifeFade FN102 300 0000.05%x13
★ KarambitFade FN84 974 9450.07%x11
★ Butterfly KnifeGamma Doppler FN74 225 8000.08%x9
AK-47X-Ray FN72 496 8500.09%x9
★ KarambitDoppler FN70 055 5000.09%x9
★ Butterfly Knife69 008 5000.09%x9
★ Butterfly KnifeTiger Tooth FN65 000 0000.1%x8
★ KarambitMarble Fade FN63 095 0000.11%x8
★ Sport GlovesVice MW61 059 5000.11%x8
★ Butterfly KnifeAutotronic MW53 249 5000.13%x7
★ M9 BayonetDoppler FN51 960 0000.14%x6
★ M9 BayonetFade FN50 949 5000.14%x6
★ Talon KnifeFade FN47 934 5000.15%x6
★ KarambitTiger Tooth FN46 186 5000.16%x6
★ Butterfly KnifeLore MW45 000 0000.17%x6
★ Butterfly KnifeCrimson Web FT43 095 0000.18%x5
★ Butterfly KnifeAutotronic FT42 950 0000.18%x5
★ M9 BayonetMarble Fade FN40 915 0000.19%x5
★ Butterfly KnifeFreehand MW38 454 5000.21%x5
AWPFade FN37 953 0000.21%x5
★ M9 BayonetTiger Tooth FN36 065 5000.22%x5
★ Butterfly KnifeUltraviolet FT34 834 5000.23%x4
★ Butterfly KnifeLore BS32 500 0000.26%x4
★ Butterfly KnifeBright Water FT29 950 0000.28%x4
★ Talon KnifeTiger Tooth FN28 350 0000.3%x4
★ M9 BayonetDamascus Steel FT24 743 0000.36%x3
★ Skeleton KnifeMarble Fade FN21 850 0000.41%x3
★ M9 BayonetUltraviolet FT21 750 0000.42%x3
★ M9 BayonetBright Water FT21 086 5000.43%x3
★ Specialist GlovesMarble Fade MW21 000 0000.43%x3
StatTrak™ AK-47Bloodsport MW19 773 0000.46%x2
★ Driver GlovesBlack Tie MW18 623 0000.49%x2
★ Driver GlovesImperial Plaid MW18 191 0000.51%x2
★ Driver GlovesSnow Leopard WW16 440 0000.57%x2
★ Sport GlovesAmphibious FT16 000 0000.58%x2
★ BayonetLore FT13 761 5000.68%x1.7
AK-47The Empress FN13 450 0000.7%x1.7
★ Nomad KnifeSlaughter MW13 403 5000.7%x1.7
★ Stiletto KnifeDamascus Steel FN13 374 5000.7%x1.7
★ StatTrak™ Falchion KnifeMarble Fade FN13 141 0000.71%x1.6
M4A4Eye of Horus FT12 646 0000.74%x1.6
M4A1-SPlayer Two FN12 333 5000.76%x1.5
★ Flip KnifeLore MW12 217 5000.76%x1.5
★ Falchion KnifeFade FN12 207 0000.76%x1.5
★ Bowie KnifeFade FN12 124 0000.77%x1.5
★ Skeleton KnifeStained MW12 075 0000.77%x1.5
★ Sport GlovesBig Game MW11 500 0000.81%x1.4
★ Talon KnifeSafari Mesh FT11 500 0000.81%x1.4
★ Moto GlovesBlood Pressure MW11 162 0000.83%x1.4
★ Flip KnifeAutotronic BS10 845 0000.85%x1.4
★ StatTrak™ Ursus KnifeTiger Tooth FN10 571 0000.87%x1.3
★ BayonetDamascus Steel FT10 294 0000.89%x1.3
StatTrak™ M4A1-SVaporwave MW9 960 5000.92%x1.2
StatTrak™ M4A1-SCyrex FT9 949 0000.92%x1.2
★ Sport GlovesOmega FT9 390 5000.97%x1.2
AK-47Aquamarine Revenge FN9 045 0001%x1.1
AWPPrintstream FN9 043 5001%x1.1
★ Skeleton KnifeNight Stripe FT8 908 0001.01%x1.1
★ Specialist GlovesTiger Strike FT8 248 0001.08%x1
M4A4Asiimov WW8 050 0001.1%x1
★ Moto GlovesPOW! MW8 050 0001.1%x1
StatTrak™ M4A4Buzz Kill MW7 899 0001.12%x1
★ Falchion KnifeTiger Tooth FN7 834 5001.12%x1
StatTrak™ MAC-10Neon Rider FT7 475 0001.16%x0.9
USP-SNeo-Noir FN7 450 0001.17%x0.9
StatTrak™ AWPMan-o'-war MW6 983 0001.22%x0.9
M4A1-SChantico's Fire MW6 900 0001.24%x0.9
AK-47Bloodsport MW6 384 5001.31%x0.8
P250See Ya Later WW6 322 5001.31%x0.8
StatTrak™ Desert EagleCode Red MW6 109 0001.35%x0.8
★ StatTrak™ Bowie KnifeFreehand FN6 090 0001.35%x0.8
StatTrak™ M4A4Full Throttle FT5 506 5001.44%x0.7
★ Ursus KnifeUrban Masked MW5 501 0001.44%x0.7
★ Falchion KnifeFreehand FN5 495 0001.44%x0.7
R8 RevolverFade MW5 300 0001.48%x0.7
StatTrak™ M4A4Royal Paladin FT5 058 0001.52%x0.6
★ Bowie KnifeDamascus Steel MW5 005 5001.53%x0.6
StatTrak™ M4A4Temukau MW4 577 0001.61%x0.6
★ Specialist GlovesLt. Commander WW4 505 0001.63%x0.6
Desert EagleOcean Drive FT4 228 0001.69%x0.5
★ Huntsman KnifeFreehand MW4 150 0001.7%x0.5
★ Shadow DaggersDamascus Steel FN3 788 0001.79%x0.5
★ Huntsman KnifeScorched FT3 510 5001.86%x0.4
★ Hand WrapsConstrictor WW2 500 0002.14%x0.3
StatTrak™ Five-SeveNFairy Tale WW2 119 0002.27%x0.3
M4A4In Living Color MW2 100 0002.28%x0.3
Cologne 2016 LegendsHolo-Foil1 758 0002.41%x0.2
SCAR-20Cyrex MW1 423 5002.54%x0.2
P250Undertow FT1 288 5002.6%x0.2
StatTrak™ MP7Skulls FT1 075 0002.7%x0.1
SSG 08Death's Head WW962 5002.75%x0.1
M249Contrast Spray BS750 0002.86%x0.1
G3SG1Flux MW740 0002.86%x0.1
Dual BerettasBalance FN495 5003%x0.1
Galil ARDusk Ruins MW492 5003%x0.1
StatTrak™ Galil ARCrimson Tsunami MW437 0003.03%x0.1
Galil ARChromatic Aberration MW435 0003.03%x0.1
