
Кейс для тех, кто не считает центры — только элитные скины, ножи и редкости, достойные миллионера.
Что внутри кейса Rich Guy
≈31%окупается
3%шанс на нож
1,6%на перчатки
112предметов
Чаще всего падаютG3SG1 | Hunter, MP7 | Army Recon, Berlin 2019 Legends (Holo-Foil)
Самый дорогойButterfly Knife | Lore, шанс меньше 0,01%
Возможные предметы:
★ Butterfly KnifeLore FN93 500 0000.003%x94
★ StatTrak™ KarambitFade FN92 974 0900.003%x93
★ Butterfly KnifeGamma Doppler FN74 470 9000.004%x74
AK-47X-Ray FN72 496 1500.004%x72
★ M9 BayonetDoppler FN51 960 0000.01%x52
★ M9 BayonetFade FN50 949 5000.01%x51
★ Butterfly KnifeCrimson Web FT43 095 0000.01%x43
AWPFade FN37 953 0000.01%x38
★ Butterfly KnifeUltraviolet FT34 834 5000.01%x35
★ Talon KnifeTiger Tooth FN28 350 0000.02%x28
★ M9 BayonetUltraviolet FT21 750 0000.02%x22
★ M9 BayonetBright Water FT21 086 5000.03%x21
★ Specialist GlovesTiger Strike MW17 863 5000.03%x18
★ Sport GlovesAmphibious WW15 771 0000.04%x16
AWPQueen's Gambit FN14 550 0000.04%x15
StatTrak™ AWPAsiimov FT14 240 5000.04%x14
★ Flip Knife10 542 0000.07%x11
★ Ursus KnifeSlaughter FN10 380 0000.07%x10
★ Nomad KnifeCrimson Web FT9 612 0000.08%x10
★ Flip KnifeFreehand FN8 682 5000.09%x9
StatTrak™ AK-47Neon Revolution MW7 880 0000.11%x8
★ BayonetScorched FT7 877 5000.11%x8
AWPWildfire FN7 860 0000.11%x8
★ Flip KnifeFreehand FT7 849 5000.11%x8
M4A1-SMecha Industries MW7 081 5000.12%x7
★ Broken Fang GlovesJade MW6 996 5000.12%x7
★ Specialist GlovesCrimson Web FT6 955 0000.13%x7
★ Sport GlovesBig Game BS6 467 0000.14%x6
★ Survival KnifeCrimson Web WW5 850 0000.16%x6
★ StatTrak™ Nomad KnifeForest DDPAT FT5 550 0000.17%x6
★ Specialist GlovesLt. Commander FT5 400 0000.18%x5
P2000Fire Elemental FN5 311 0000.18%x5
StatTrak™ R8 RevolverFade FT5 306 0000.18%x5
★ Shadow DaggersAutotronic FN4 949 0000.2%x5
★ Broken Fang GlovesUnhinged MW4 753 5000.21%x5
★ Falchion KnifeStained WW4 751 5000.21%x5
★ Nomad KnifeSafari Mesh MW4 391 0000.23%x4
FAMASWaters of Nephthys MW3 998 5000.26%x4
★ Falchion KnifeBlack Laminate MW3 967 5000.26%x4
★ Hand WrapsArboreal MW3 730 5000.28%x4
★ Kukri KnifeScorched MW3 300 5000.33%x3
Primeiro TenenteBrazilian 1st Battalion3 238 0000.34%x3
★ Paracord Knife3 000 0000.37%x3
★ StatTrak™ Kukri KnifeForest DDPAT WW2 971 0000.38%x3
★ Specialist GlovesBuckshot FT2 610 5000.44%x3
AWPPrintstream FT2 419 5000.47%x2
StatTrak™ Glock-18Gold Toof BS2 246 5000.52%x2
StatTrak™ USP-SStainless MW2 145 0000.54%x2
StatTrak™ AWPChromatic Aberration MW1 861 5000.63%x1.9
CZ75-AutoEmerald FN1 818 0000.64%x1.8
M4A4Desert-Strike FT1 697 0000.69%x1.7
StatTrak™ M4A1-SDecimator WW1 674 5000.7%x1.7
StatTrak™ M4A4Spider Lily MW1 660 5000.71%x1.7
M4A4In Living Color WW1 657 5000.71%x1.7
M4A4In Living Color FT1 650 5000.71%x1.7
Glock-18Neo-Noir WW1 600 0000.73%x1.6
StatTrak™ UMP-45Primal Saber FN1 555 0000.75%x1.6
M4A4Neo-Noir BS1 528 0000.76%x1.5
AWPElectric Hive MW1 499 5000.78%x1.5
StatTrak™ AWPChromatic Aberration WW1 489 0000.78%x1.5
StatTrak™ M4A4龍王 (Dragon King) FT1 386 0000.84%x1.4
StatTrak™ P90Shallow Grave FN1 375 0000.84%x1.4
StatTrak™ P90Trigon MW1 374 0000.84%x1.4
StatTrak™ Glock-18Mirror Mosaic MW1 368 5000.85%x1.4
StatTrak™ AWPChromatic Aberration FT1 341 5000.86%x1.3
StatTrak™ M4A1-SDecimator FT1 336 3500.87%x1.3
USP-SOvergrowth MW1 255 0000.92%x1.3
USP-SOrange Anolis MW1 238 5000.93%x1.2
P250Crimson Kimono FN1 150 0000.99%x1.2
StatTrak™ Five-SeveNFowl Play MW1 139 0000.99%x1.1
AK-47Cartel WW1 136 5001%x1.1
StatTrak™ Desert EagleCrimson Web BS1 122 0001.01%x1.1
StatTrak™ M4A4Evil Daimyo FN1 099 5001.02%x1.1
P250Muertos FN1 099 0001.02%x1.1
PP-BizonHigh Roller FN1 072 0001.05%x1.1
StatTrak™ Dual BerettasMelondrama FN1 026 0001.08%x1
Crasswater The ForgottenGuerrilla Warfare999 0001.11%x1
MP9Food Chain FN975 4001.13%x1
StatTrak™ FAMASMecha Industries FT929 0001.17%x0.9
StatTrak™ MP7Abyssal Apparition FN925 5001.17%x0.9
P2000Corticera MW920 0001.18%x0.9
FAMASStyx MW915 5001.18%x0.9
StatTrak™ MAC-10Toybox WW843 0001.26%x0.8
AK-47Green Laminate FT832 5001.27%x0.8
Glock-18Ramese's Reach MW807 5001.3%x0.8
Tec-9Hades MW759 0001.35%x0.8
CZ75-AutoEco FN752 1001.36%x0.8
StatTrak™ P2000Obsidian MW629 0001.53%x0.6
3rd Commando CompanyKSK625 5001.53%x0.6
UMP-45Caramel MW617 5001.55%x0.6
StatTrak™ FAMASZX Spectron MW596 5001.58%x0.6
StatTrak™ Glock-18Ironwork FN565 0001.63%x0.6
AK-47Safety Net FN564 5001.63%x0.6
Katowice 2019 LegendsHolo-Foil560 5001.64%x0.6
StatTrak™ FAMASValence WW517 5001.71%x0.5
Michael Syfers FBI Sniper500 0001.74%x0.5
StatTrak™ AUGDeath by Puppy MW470 0001.8%x0.5
AK-47Phantom Disruptor MW450 0001.84%x0.5
MP9Hydra FT322 5002.12%x0.3
StatTrak™ MAC-10Saibā Oni MW307 5002.16%x0.3
StatTrak™ P2000Red FragCam MW264 5002.28%x0.3
MP5-SDBamboo Garden FN238 5002.35%x0.2
StatTrak™ M249Aztec FN180 0002.54%x0.2
P90Chopper FN168 0002.58%x0.2
Galil ARHunting Blind MW128 5002.73%x0.1
Dual BerettasBriar MW121 0002.75%x0.1
MAC-10Derailment FT100 0002.84%x0.1
MP7Special Delivery MW92 5002.87%x0.1
Berlin 2019 LegendsHolo-Foil75 0002.94%x0.1
MAC-10Lapis Gator MW75 0002.94%x0.1
MP7Army Recon FN49 5003.06%x0
G3SG1Hunter FN46 5003.07%x0
