
Открой хранилище лучших скинов в CS2.
Что внутри кейса Vault
≈34%окупается
19%шанс на нож
7,5%на перчатки
112предметов
Чаще всего падаютSSG 08 | Hand Brake, MP7 | Neon Ply, SG 553 | Darkwing
Самый дорогойSport Gloves | Pandora's Box, шанс меньше 0,01%
Возможные предметы:
★ Sport GlovesPandora's Box MW239 224 0400.003%x96
AK-47Wild Lotus BS222 263 4150.003%x89
★ Sport GlovesSlingshot FN179 353 0200.004%x72
M4A1-SKnight FN158 072 5300.005%x63
★ Sport GlovesHedge Maze FT157 404 1150.005%x63
AWPThe Prince FN133 594 1750.01%x53
StatTrak™ AK-47Fire Serpent FT120 477 6100.01%x48
★ StatTrak™ KarambitGamma Doppler FN103 869 2600.01%x42
★ Butterfly KnifeGamma Doppler FN74 225 8000.02%x30
AK-47X-Ray FN72 496 8500.02%x29
★ Butterfly KnifeTiger Tooth FN65 000 0000.02%x26
★ KarambitMarble Fade FN63 095 0000.02%x25
★ Butterfly KnifeCrimson Web FT43 095 0000.04%x17
★ Butterfly KnifeAutotronic FT42 950 0000.04%x17
★ M9 BayonetTiger Tooth FN36 065 5000.05%x14
★ Butterfly KnifeUltraviolet FT34 834 5000.05%x14
★ Stiletto KnifeFade FN25 950 0000.07%x10
★ M9 BayonetDamascus Steel FT24 743 0000.08%x10
★ Flip KnifeGamma Doppler FN23 446 5000.08%x9
★ Sport GlovesVice FT22 592 0000.09%x9
★ Skeleton KnifeMarble Fade FN21 850 0000.09%x9
★ M9 BayonetUltraviolet FT21 750 0000.09%x9
★ M9 BayonetBright Water FT21 086 5000.1%x8
★ Specialist GlovesMarble Fade MW21 000 0000.1%x8
AK-47Vulcan MW18 964 0000.11%x8
★ BayonetMarble Fade FN18 694 5000.12%x7
★ Skeleton KnifeTiger Tooth FN17 869 0000.12%x7
★ Specialist GlovesTiger Strike MW17 863 5000.12%x7
★ Sport GlovesAmphibious WW15 771 0000.15%x6
StatTrak™ AK-47Inheritance FN15 327 0000.15%x6
★ Talon KnifeNight Stripe FT15 205 0000.15%x6
★ Bowie KnifeDoppler FN15 091 5000.15%x6
★ StatTrak™ Falchion KnifeMarble Fade FN13 141 0000.19%x5
StatTrak™ AK-47Bloodsport FT13 089 0000.19%x5
★ Flip KnifeLore MW12 217 5000.2%x5
★ Sport GlovesBig Game MW11 500 0000.22%x5
★ Hand WrapsCAUTION! MW11 431 0000.22%x5
★ StatTrak™ Ursus KnifeTiger Tooth FN10 571 0000.25%x4
★ Nomad KnifeBlue Steel MW10 149 5000.26%x4
★ Classic KnifeCrimson Web FT9 190 5000.29%x4
★ Skeleton KnifeUrban Masked FT8 450 0000.32%x3
M4A1-SPrintstream BS8 248 0000.33%x3
★ Skeleton KnifeForest DDPAT MW7 600 0000.37%x3
★ Nomad KnifeStained FT7 500 0000.37%x3
★ Falchion KnifeDamascus Steel MW6 006 5000.48%x2
AK-47Wasteland Rebel MW5 647 0000.52%x2
StatTrak™ MP9Starlight Protector FN5 637 0000.52%x2
★ Huntsman KnifeAutotronic BS4 946 0000.59%x2
M4A4Hellfire BS4 729 0000.62%x1.9
★ Falchion KnifeBright Water FN4 554 0000.65%x1.8
★ Bowie KnifeAutotronic FT4 412 0000.67%x1.8
★ Paracord KnifeBlue Steel BS4 221 0000.7%x1.7
★ Classic KnifeScorched BS4 157 5000.71%x1.7
★ Nomad KnifeSafari Mesh BS4 124 0000.71%x1.6
★ Huntsman KnifeUltraviolet WW3 830 5000.76%x1.5
StatTrak™ AK-47Asiimov FT3 801 5000.77%x1.5
★ Classic KnifeForest DDPAT FT3 793 5000.77%x1.5
★ Kukri KnifeStained MW3 776 0000.77%x1.5
★ Paracord KnifeUltraviolet WW3 770 0000.78%x1.5
★ StatTrak™ Bowie KnifeRust Coat BS3 721 5000.78%x1.5
AWPElite Build FN3 510 5000.83%x1.4
★ Kukri KnifeStained WW3 330 0000.87%x1.3
Getaway SallyThe Professionals3 284 5000.88%x1.3
★ Kukri KnifeUrban Masked MW3 215 0000.9%x1.3
AK-47Aquamarine Revenge MW3 157 5000.91%x1.3
★ Ursus KnifeForest DDPAT WW3 142 0000.91%x1.3
★ Driver GlovesRezan the Red BS3 082 0000.93%x1.2
★ StatTrak™ Shadow DaggersFreehand FT3 063 0000.93%x1.2
★ Survival KnifeUrban Masked BS2 875 0000.99%x1.2
M4A4The Emperor BS2 800 0001.01%x1.1
AK-47Point Disarray FN2 774 5001.02%x1.1
★ Broken Fang GlovesUnhinged WW2 750 0001.02%x1.1
AK-47Inheritance MW2 702 5001.04%x1.1
★ Survival KnifeNight Stripe BS2 694 0001.04%x1.1
★ Broken Fang GlovesYellow-banded FT2 680 0001.04%x1.1
StatTrak™ M4A4Desolate Space MW2 600 0001.07%x1
★ Broken Fang GlovesNeedle Point FT2 579 5001.08%x1
★ Shadow DaggersDamascus Steel FT2 555 0001.09%x1
★ Hand WrapsConstrictor FT2 457 0001.12%x1
AWPPrintstream BS2 419 0001.13%x1
StatTrak™ FAMASMecha Industries FN2 199 5001.22%x0.9
StatTrak™ AWPChrome Cannon FT2 089 5001.26%x0.8
M4A4Desert-Strike MW2 039 5001.28%x0.8
StatTrak™ MP7Bloodsport MW1 975 0001.31%x0.8
★ Hand WrapsGiraffe FT1 897 5001.35%x0.8
StatTrak™ AK-47Searing Rage FN1 865 5001.36%x0.7
Cmdr. Davida 'Goggles' FernandezSEAL Frogman1 800 0001.4%x0.7
StatTrak™ M4A4In Living Color FT1 785 0001.4%x0.7
StatTrak™ M4A4Griffin FN1 725 0001.44%x0.7
StatTrak™ MP7Smoking Kills MW1 637 0001.48%x0.7
AK-47Frontside Misty MW1 550 0001.53%x0.6
M4A4Cyber Security MW1 539 5001.54%x0.6
StatTrak™ UMP-45K.O. Factory FN1 478 5001.58%x0.6
StatTrak™ AK-47Head Shot BS1 386 0001.64%x0.6
StatTrak™ FAMASDjinn MW1 183 0001.78%x0.5
SCAR-20Cyrex FT1 155 5001.8%x0.5
Galil ARRainbow Spoon BS1 101 5001.84%x0.4
FAMASSpitfire FT1 038 0001.89%x0.4
FAMASAfterimage FT882 5002.03%x0.4
SCAR-20Magna Carta FT822 0002.09%x0.3
AUGWings FN600 0002.33%x0.2
M4A4Dark Blossom FT536 0002.41%x0.2
StatTrak™ FAMASHexane FN408 0002.57%x0.2
M4A4Tornado FT398 0002.59%x0.2
BlackwolfSabre334 5002.68%x0.1
StatTrak™ M4A4Faded Zebra BS307 0002.72%x0.1
MP7Smoking Kills WW268 5002.78%x0.1
StatTrak™ AUGStymphalian FT205 5002.88%x0.1
PP-BizonSeabird MW186 0002.91%x0.1
MP7Neon Ply FT136 5003%x0.1
StatTrak™ SG 553Darkwing MW132 5003%x0.1
SSG 08Hand Brake FN120 5003.03%x0
