
Франклин прошёл путь от уличного парня до криминальной элиты Лос-Сантоса. Открывай его кейс и начни собственную историю успеха с крутого дропа!
Что внутри кейса Franklin
≈33%окупается
5,2%шанс на нож
3,1%на перчатки
112предметов
Чаще всего падаютMAG-7 | Petroglyph, MP5-SD | Acid Wash, Nova | Forest Leaves
Самый дорогойSport Gloves | Pandora's Box, шанс меньше 0,01%
Возможные предметы:
★ Sport GlovesPandora's Box WW134 367 1450.003%x90
AWPThe Prince FN133 594 1750.003%x89
★ Specialist GlovesCrimson Kimono MW118 495 7400.003%x79
★ StatTrak™ KarambitGamma Doppler FN103 871 0200.004%x69
★ Butterfly KnifeGamma Doppler FN74 225 8000.01%x49
AK-47X-Ray FN72 497 1000.01%x48
★ Butterfly KnifeTiger Tooth FN65 000 0000.01%x43
★ KarambitMarble Fade FN63 095 0000.01%x42
★ Butterfly KnifeCrimson Web FT43 095 0000.02%x29
★ Butterfly KnifeAutotronic FT42 950 0000.02%x29
★ Butterfly KnifeFreehand MW38 454 5000.02%x26
AWPFade FN37 953 0000.02%x25
★ Stiletto KnifeFade FN25 950 0000.03%x17
★ M9 BayonetDamascus Steel FT24 743 0000.04%x16
StatTrak™ AK-47Bloodsport MW19 773 0000.05%x13
★ Driver GlovesImperial Plaid MW18 191 0000.06%x12
★ Driver GlovesSnow Leopard WW16 440 0000.07%x11
★ Sport GlovesAmphibious FT16 000 0000.07%x11
★ Skeleton KnifeUltraviolet MW14 886 5000.08%x10
AK-47The Empress FN13 450 0000.09%x9
★ Nomad KnifeSlaughter MW13 403 5000.09%x9
★ Stiletto KnifeDamascus Steel FN13 374 5000.09%x9
★ StatTrak™ Falchion KnifeMarble Fade FN13 141 0000.09%x9
M4A4Eye of Horus FT12 646 0000.1%x8
★ Moto GlovesBlood Pressure MW11 162 0000.12%x7
★ Flip KnifeAutotronic BS10 845 0000.12%x7
★ StatTrak™ Ursus KnifeTiger Tooth FN10 571 0000.12%x7
StatTrak™ M4A1-SVaporwave MW9 960 5000.13%x7
StatTrak™ M4A1-SCyrex FT9 949 0000.13%x7
★ Sport GlovesOmega FT9 390 5000.15%x6
AK-47Aquamarine Revenge FN9 045 0000.15%x6
AWPPrintstream FN9 043 5000.15%x6
★ Moto GlovesPOW! MW8 050 0000.18%x5
USP-SNeo-Noir FN7 450 0000.2%x5
StatTrak™ AWPMan-o'-war MW6 983 0000.22%x5
M4A1-SChantico's Fire MW6 900 0000.22%x5
StatTrak™ Desert EagleCode Red MW6 109 0000.26%x4
StatTrak™ M4A4Full Throttle FT5 506 5000.29%x4
★ Falchion KnifeFreehand FN5 495 0000.29%x4
R8 RevolverFade MW5 300 0000.31%x4
StatTrak™ M4A4Royal Paladin FT5 058 0000.32%x3
★ Bowie KnifeDamascus Steel MW5 005 5000.33%x3
StatTrak™ M4A4Temukau MW4 577 0000.37%x3
Desert EagleOcean Drive FT4 228 0000.4%x3
★ Huntsman KnifeFreehand MW4 150 0000.41%x3
★ Shadow DaggersDamascus Steel FN3 788 0000.45%x3
★ Huntsman KnifeScorched FT3 510 5000.49%x2
★ Bowie KnifeBright Water MW3 448 5000.5%x2
★ Huntsman KnifeBlack Laminate BS3 421 0000.51%x2
Galil ARSugar Rush MW3 125 0000.56%x2
StatTrak™ AK-47Head Shot MW2 565 5000.69%x1.7
★ Hand WrapsConstrictor WW2 500 0000.7%x1.7
★ Shadow DaggersBright Water FN2 456 0000.72%x1.6
★ Paracord KnifeSafari Mesh MW2 443 5000.72%x1.6
AK-47Asiimov WW2 298 5000.76%x1.5
StatTrak™ Glock-18Neo-Noir BS2 298 5000.76%x1.5
★ Specialist GlovesBuckshot BS2 199 5000.8%x1.5
StatTrak™ M4A4Desert-Strike FT2 122 5000.82%x1.4
StatTrak™ Five-SeveNFairy Tale WW2 119 0000.83%x1.4
M4A4In Living Color MW2 100 0000.83%x1.4
AK-47Legion of Anubis MW2 095 0000.83%x1.4
AK-47Asiimov BS2 086 0000.84%x1.4
AWPChromatic Aberration MW2 065 0000.84%x1.4
StatTrak™ AK-47Frontside Misty FT2 021 0000.86%x1.3
M4A4Radiation Hazard FT1 920 5000.9%x1.3
AK-47Black Laminate FT1 909 0000.91%x1.3
M4A4Full Throttle FT1 905 0000.91%x1.3
Tec-9Decimator MW1 850 0000.93%x1.2
USP-SWhiteout FT1 840 8000.94%x1.2
USP-SPrintstream BS1 777 0000.96%x1.2
Cologne 2016 LegendsHolo-Foil1 758 0000.97%x1.2
★ Hydra GlovesMangrove WW1 743 5000.98%x1.2
Glock-18Royal Legion FN1 723 5000.99%x1.1
AK-47Legion of Anubis FT1 665 5001.02%x1.1
MAC-10Propaganda BS1 567 5001.07%x1
M4A4The Battlestar FT1 562 5001.07%x1
StatTrak™ SSG 08Turbo Peek FT1 562 5001.07%x1
M4A4Neo-Noir WW1 550 0001.08%x1
AWPChrome Cannon FT1 489 0001.11%x1
SCAR-20Cyrex MW1 423 5001.15%x0.9
M4A1-SGuardian FT1 400 0001.17%x0.9
StatTrak™ CZ75-AutoThe Fuschia Is Now FT1 399 0001.17%x0.9
AWPSun in Leo MW1 320 0001.22%x0.9
M4A1-SAtomic Alloy FT1 265 0001.26%x0.8
London 2018 LegendsHolo-Foil1 202 0001.31%x0.8
AK-47Cartel MW1 093 0001.39%x0.7
StatTrak™ CZ75-AutoXiangliu BS1 074 5001.41%x0.7
USP-SMonster Mashup WW1 056 5001.43%x0.7
SSG 08Death's Head WW962 5001.51%x0.6
M4A1-SMoss Quartz FT885 5001.59%x0.6
StatTrak™ MAG-7Heat FN869 5001.61%x0.6
SSG 08Turbo Peek WW854 0001.62%x0.6
SSG 08Turbo Peek FT843 5001.63%x0.6
AK-47Cartel BS832 5001.65%x0.6
P2000Obsidian FN771 0001.72%x0.5
AK-47Slate FN765 5001.72%x0.5
Dual BerettasPyre FT714 5001.79%x0.5
AUGWings MW713 0001.79%x0.5
StatTrak™ AWPPhobos FN453 0002.18%x0.3
StatTrak™ NovaRising Sun FN439 0002.2%x0.3
SG 553Candy Apple FN385 0002.3%x0.3
R8 RevolverReboot FN290 5002.5%x0.2
MP7Scorched FT248 0002.59%x0.2
StatTrak™ Dual BerettasBalance MW247 5002.59%x0.2
StatTrak™ UMP-45Exposure FN204 5002.7%x0.1
StatTrak™ Sawed-OffHighwayman BS203 5002.7%x0.1
SG 553Desert Blossom FT127 5002.9%x0.1
StatTrak™ P250Bullfrog FN125 0002.91%x0.1
StatTrak™ SSG 08Necropos MW110 0002.95%x0.1
NovaForest Leaves FT103 5002.97%x0.1
StatTrak™ MP5-SDAcid Wash BS81 5003.03%x0.1
StatTrak™ MAG-7Petroglyph MW75 0003.05%x0.1
