
Премиальные скины для яркого инвентаря.
Что внутри кейса Prestige
≈30%окупается
3,8%шанс на нож
1,5%на перчатки
112предметов
Чаще всего падаютMAG-7 | SWAG-7, MAC-10 | Saibā Oni, Sawed-Off | Amber Fade
Самый дорогойKarambit | Gamma Doppler, шанс меньше 0,01%
Возможные предметы:
★ KarambitGamma Doppler MW114 024 9000.002%x101
★ StatTrak™ KarambitGamma Doppler FN103 869 2600.003%x92
★ Butterfly KnifeGamma Doppler FN74 225 8000.004%x66
AK-47X-Ray FN72 496 8500.005%x64
★ Butterfly KnifeTiger Tooth FN65 000 0000.01%x58
★ KarambitMarble Fade FN63 095 0000.01%x56
★ Butterfly KnifeCrimson Web FT43 095 0000.01%x38
★ Butterfly KnifeAutotronic FT42 950 0000.01%x38
★ Butterfly KnifeFreehand MW38 454 5000.01%x34
AWPFade FN37 953 0000.01%x34
★ Stiletto KnifeFade FN25 950 0000.02%x23
★ M9 BayonetDamascus Steel FT24 743 0000.02%x22
StatTrak™ AK-47Bloodsport MW19 773 0000.03%x18
★ Driver GlovesImperial Plaid MW18 191 0000.04%x16
★ Driver GlovesSnow Leopard WW16 440 0000.04%x15
★ Sport GlovesAmphibious FT16 000 0000.05%x14
★ Flip KnifeLore MW12 217 5000.07%x11
★ Sport GlovesBig Game MW11 500 0000.07%x10
★ Moto GlovesBlood Pressure MW11 162 0000.08%x10
★ StatTrak™ Ursus KnifeTiger Tooth FN10 571 0000.08%x9
StatTrak™ M4A1-SVaporwave MW9 960 5000.09%x9
★ Sport GlovesOmega FT9 390 5000.1%x8
★ Classic KnifeCrimson Web FT9 190 5000.1%x8
★ Stiletto KnifeNight Stripe FT8 797 5000.11%x8
★ Specialist GlovesTiger Strike FT8 248 0000.12%x7
M4A4Asiimov WW8 050 0000.12%x7
StatTrak™ M4A4Buzz Kill MW7 899 0000.12%x7
★ Nomad KnifeBlue Steel WW7 587 5000.13%x7
StatTrak™ MAC-10Neon Rider FT7 475 0000.13%x7
★ Ursus KnifeCrimson Web FT7 469 5000.13%x7
StatTrak™ USP-SNeo-Noir MW6 817 5000.15%x6
AK-47Bloodsport MW6 384 5000.17%x6
StatTrak™ Desert EagleCode Red MW6 109 0000.18%x5
AK-47Wasteland Rebel MW5 647 0000.2%x5
★ Ursus KnifeUrban Masked MW5 501 0000.2%x5
★ Falchion KnifeFreehand FN5 495 0000.2%x5
★ Kukri KnifeCrimson Web FT4 489 0000.26%x4
★ Nomad KnifeSafari Mesh WW4 221 0000.28%x4
★ Gut KnifeCrimson Web FT4 165 0000.29%x4
★ Huntsman KnifeFreehand MW4 150 0000.29%x4
★ Bowie KnifeFreehand WW3 818 5000.32%x3
M4A1-SDark Water FT3 739 0000.33%x3
★ Paracord KnifeNight Stripe MW3 451 0000.36%x3
Desert EaglePrintstream FN3 330 0000.38%x3
★ Gut KnifeBlack Laminate WW3 149 5000.4%x3
★ Shadow DaggersFreehand FN2 875 0000.45%x3
★ Broken Fang GlovesYellow-banded FT2 680 0000.48%x2
StatTrak™ CZ75-AutoXiangliu FN2 647 0000.49%x2
★ Broken Fang GlovesNeedle Point FT2 579 5000.51%x2
StatTrak™ MP9Food Chain FN2 400 0000.55%x2
MLG Columbus 2016 LegendsHolo-Foil2 145 0000.62%x1.9
StatTrak™ MP7Bloodsport MW1 975 0000.67%x1.8
StatTrak™ AK-47Searing Rage FN1 865 5000.71%x1.7
Cmdr. Davida 'Goggles' FernandezSEAL Frogman1 800 0000.73%x1.6
StatTrak™ M4A4In Living Color FT1 785 0000.74%x1.6
StatTrak™ USP-SMonster Mashup WW1 783 5000.74%x1.6
USP-SThe Traitor FT1 739 5000.76%x1.5
StatTrak™ M4A4Griffin FN1 725 0000.77%x1.5
M4A1-SControl Panel MW1 682 0000.78%x1.5
StatTrak™ MP7Smoking Kills MW1 637 0000.8%x1.5
AK-47Blue Laminate FN1 601 0000.82%x1.4
StatTrak™ AK-47Head Shot FT1 555 0000.84%x1.4
AK-47Frontside Misty MW1 550 0000.85%x1.4
M4A4Cyber Security MW1 539 5000.85%x1.4
M4A4Full Throttle WW1 499 5000.87%x1.3
StatTrak™ Desert EagleNaga FN1 450 5000.9%x1.3
AK-47Orbit Mk01 MW1 437 5000.91%x1.3
AWPGreen Energy FN1 403 5000.92%x1.2
M4A4Zirka MW1 320 0000.97%x1.2
P250Undertow MW1 298 0000.99%x1.2
M4A1-SGuardian WW1 277 5001%x1.1
SSG 08Detour FN1 200 0001.06%x1.1
StatTrak™ FAMASDjinn MW1 183 0001.07%x1.1
StatTrak™ Glock-18Water Elemental BS1 148 0001.09%x1
StatTrak™ AUGWings FN1 138 5001.1%x1
Glock-18Brass BS1 108 5001.12%x1
Glock-18Water Elemental FT1 098 5001.13%x1
SSG 08Threat Detected FN1 092 5001.14%x1
StatTrak™ AK-47Slate MW1 092 5001.14%x1
Jungle RebelElite Crew1 077 0001.15%x1
StatTrak™ AK-47Ice Coaled MW985 5001.23%x0.9
StatTrak™ Five-SeveNFowl Play WW984 0001.23%x0.9
MAC-10Surfwood FN981 5001.23%x0.9
MAG-7Justice FN955 5001.26%x0.8
M4A4Tornado MW891 0001.32%x0.8
Tec-9Isaac FN811 5001.41%x0.7
P250Bengal Tiger MW809 0001.41%x0.7
StatTrak™ Sawed-OffWasteland Princess MW772 5001.45%x0.7
SSG 08Threat Detected FT732 5001.5%x0.7
MP7Abyssal Apparition FN729 0001.51%x0.6
M4A4Turbine FN721 5001.52%x0.6
CharmGlitter Bomb716 5001.53%x0.6
AUGFleet Flock WW621 5001.66%x0.6
StatTrak™ P90Shallow Grave FT599 0001.69%x0.5
NovaGreen Apple FN545 0001.78%x0.5
M4A4Dark Blossom FT536 0001.79%x0.5
Dual BerettasBalance FN495 5001.87%x0.4
Galil ARDusk Ruins MW492 5001.87%x0.4
StatTrak™ FAMASHexane FN408 0002.04%x0.4
UMP-45Gold Bismuth MW322 0002.23%x0.3
StatTrak™ Glock-18Warhawk FN305 0002.27%x0.3
StatTrak™ R8 RevolverMemento MW302 5002.28%x0.3
StatTrak™ AUGStymphalian FT205 5002.55%x0.2
StatTrak™ UMP-45Arctic Wolf FN186 5002.61%x0.2
Five-SeveNUrban Hazard MW157 0002.7%x0.1
StatTrak™ Glock-18Ironwork MW152 5002.72%x0.1
M249Emerald Poison Dart FN121 5002.82%x0.1
Dual BerettasBriar FT115 0002.85%x0.1
SG 553Phantom WW70 0003.02%x0.1
MAC-10Saibā Oni FT61 0003.06%x0.1
Sawed-OffAmber Fade FN59 5003.06%x0.1
MAG-7SWAG-7 MW57 5003.07%x0.1
