
Классическое воплощение ценности, статуса и безусловной привлекательности для любого инвентаря.
Что внутри кейса Gold
≈31%окупается
31%шанс на нож
14%на перчатки
110предметов
Чаще всего падаютMAG-7 | Justice, Dual Berettas | Twin Turbo, AWP | Phobos
Самый дорогойAK-47 | Wild Lotus, шанс меньше 0,01%
Возможные предметы:
AK-47Wild Lotus FN786 669 9500.002%x121
AWPDragon Lore FN637 171 2050.003%x98
AWPGungnir MW549 855 0200.003%x85
AWPDragon Lore MW477 361 5550.004%x73
M4A4Howl FN389 703 9300.01%x60
AWPGungnir BS372 173 1750.01%x57
M4A4Howl FT257 128 9600.01%x40
★ Sport GlovesPandora's Box MW239 224 7550.01%x37
★ Sport GlovesSlingshot FN179 353 0200.02%x28
★ Sport GlovesHedge Maze FT157 404 1150.02%x24
StatTrak™ AK-47Fire Serpent FT120 478 4900.03%x19
★ Specialist GlovesCrimson Kimono MW118 496 8950.03%x18
★ Butterfly KnifeFade FN102 300 0000.04%x16
★ Butterfly KnifeGamma Doppler FN74 225 8000.06%x11
★ KarambitDoppler FN70 055 5000.07%x11
★ Butterfly Knife69 008 5000.07%x11
★ Butterfly KnifeTiger Tooth FN65 000 0000.08%x10
★ KarambitMarble Fade FN63 095 0000.08%x10
★ Butterfly KnifeAutotronic MW53 249 5000.1%x8
★ M9 BayonetDoppler FN51 960 0000.11%x8
★ M9 BayonetFade FN50 949 5000.11%x8
★ Talon KnifeFade FN47 934 5000.12%x7
★ KarambitTiger Tooth FN46 186 5000.12%x7
★ Butterfly KnifeCrimson Web FT43 095 0000.14%x7
★ Butterfly KnifeAutotronic FT42 950 0000.14%x7
★ M9 Bayonet42 887 5000.14%x7
★ M9 BayonetMarble Fade FN40 915 0000.15%x6
★ Butterfly KnifeFreehand MW38 454 5000.16%x6
AWPFade FN37 953 0000.16%x6
★ M9 BayonetTiger Tooth FN36 065 5000.17%x6
★ Butterfly KnifeUltraviolet FT34 834 5000.18%x5
★ Butterfly KnifeBlack Laminate WW34 685 5000.18%x5
★ Butterfly KnifeLore BS32 500 0000.2%x5
★ Talon KnifeTiger Tooth FN28 350 0000.24%x4
★ Stiletto KnifeFade FN25 950 0000.27%x4
★ M9 BayonetDamascus Steel FT24 743 0000.28%x4
★ Flip KnifeGamma Doppler FN23 446 5000.3%x4
★ M9 BayonetNight FT22 158 0000.32%x3
★ M9 BayonetUltraviolet FT21 750 0000.33%x3
★ M9 BayonetBright Water FT21 086 5000.34%x3
StatTrak™ AK-47Bloodsport MW19 773 0000.37%x3
★ Driver GlovesImperial Plaid MW18 191 0000.41%x3
★ Specialist GlovesTiger Strike MW17 863 5000.42%x3
★ Sport GlovesAmphibious WW15 771 0000.48%x2
★ Skeleton KnifeUltraviolet MW14 886 5000.51%x2
★ Flip KnifeMarble Fade FN14 250 0000.53%x2
M4A4Eye of Horus FT12 646 0000.61%x1.9
StatTrak™ M4A1-SHyper Beast MW11 814 0000.65%x1.8
★ Skeleton KnifeUltraviolet FT11 299 0000.68%x1.7
★ BayonetBlack Laminate MW10 907 5000.7%x1.7
StatTrak™ M4A1-SChantico's Fire MW10 793 0000.71%x1.7
★ Stiletto KnifeStained FT10 751 0000.71%x1.7
★ Sport GlovesSlingshot BS10 634 5000.72%x1.6
★ Stiletto KnifeUltraviolet FT10 049 5000.76%x1.5
★ Stiletto KnifeUltraviolet BS9 800 5000.78%x1.5
StatTrak™ M4A4Temukau FN9 750 0000.78%x1.5
★ Stiletto KnifeUrban Masked FT9 650 0000.79%x1.5
★ BayonetDamascus Steel MW9 270 0000.82%x1.4
M4A1-SFade FN9 016 5000.84%x1.4
M4A1-SPrintstream FT9 000 0000.84%x1.4
★ Skeleton KnifeScorched MW8 884 0000.85%x1.4
StatTrak™ M4A4The Emperor MW8 852 0000.86%x1.4
★ Ursus KnifeMarble Fade FN8 510 0000.89%x1.3
AK-47Bloodsport FN8 399 5000.9%x1.3
★ Driver GlovesRezan the Red MW8 028 0000.93%x1.2
AK-47Vulcan WW7 995 0000.94%x1.2
★ Sport GlovesOmega BS7 972 5000.94%x1.2
★ BayonetScorched FT7 877 5000.95%x1.2
★ Driver GlovesKing Snake WW7 851 5000.95%x1.2
★ Kukri KnifeSlaughter FN7 422 0001%x1.1
M4A1-SHyper Beast MW7 400 0001%x1.1
Galil ARChatterbox WW7 323 5001.01%x1.1
★ Specialist GlovesMarble Fade WW7 108 5001.03%x1.1
★ Flip KnifeBright Water MW7 087 5001.04%x1.1
★ Moto GlovesTurtle MW6 378 5001.13%x1
★ Nomad KnifeUltraviolet BS6 355 0001.13%x1
★ Hand WrapsCAUTION! WW6 309 0001.14%x1
★ Flip KnifeRust Coat BS5 923 0001.19%x0.9
StatTrak™ AK-47Neon Revolution FT5 718 5001.22%x0.9
★ StatTrak™ Nomad KnifeRust Coat BS5 552 5001.25%x0.9
★ Specialist GlovesLt. Commander FT5 400 0001.27%x0.8
AWPBOOM MW5 394 0001.27%x0.8
★ Navaja KnifeSlaughter FN5 386 0001.28%x0.8
SSG 08Blood in the Water MW5 265 5001.3%x0.8
StatTrak™ AUGChameleon MW4 831 5001.37%x0.7
★ Sport GlovesBronze Morph FT4 295 0001.48%x0.7
★ Falchion KnifeNight FT4 020 5001.54%x0.6
FAMASWaters of Nephthys MW3 998 5001.55%x0.6
★ Moto GlovesSmoke Out BS3 947 0001.56%x0.6
★ Survival KnifeDamascus Steel FN3 849 0001.58%x0.6
★ Broken Fang GlovesNeedle Point MW3 721 5001.61%x0.6
★ Paracord KnifeDamascus Steel MW3 630 0001.64%x0.6
★ Ursus KnifeForest DDPAT FT3 286 0001.73%x0.5
★ Gut KnifeBlack Laminate MW3 146 0001.77%x0.5
StatTrak™ FAMASBad Trip MW2 760 0001.88%x0.4
★ Navaja KnifeDamascus Steel MW2 723 0001.9%x0.4
StatTrak™ USP-SCortex FN2 247 0002.06%x0.3
StatTrak™ USP-SOvergrowth FT2 071 5002.13%x0.3
StatTrak™ MP9Hypnotic FN1 697 5002.28%x0.3
StatTrak™ UMP-45Primal Saber FN1 555 0002.34%x0.2
Krakow 2017 ChallengersHolo-Foil1 265 0002.48%x0.2
StatTrak™ AUGWings MW1 122 0002.55%x0.2
StatTrak™ FAMASDjinn FT776 0002.74%x0.1
StatTrak™ NovaToy Soldier FN775 0002.75%x0.1
FAMASSergeant MW610 5002.84%x0.1
Katowice 2019 Returning ChallengersHolo-Foil582 5002.86%x0.1
CharmHot Wurst455 0002.94%x0.1
StatTrak™ AWPPhobos FN453 0002.95%x0.1
StatTrak™ MAG-7Justice BS326 0003.03%x0.1
Dual BerettasTwin Turbo MW322 5003.03%x0
