
Культовая классика с огромным статусом и репутацией одного из самых знаковых скинов в игре.
Что внутри кейса Howl
≈30%окупается
2,1%шанс на нож
0,8%на перчатки
116предметов
Чаще всего падаютM4A4 | Converter, M249 | System Lock, G3SG1 | Murky
Самый дорогойM4A4 | Howl, шанс меньше 0,01%
Возможные предметы:
M4A4Howl FN389 703 9300.0002%x520
M4A4Howl MW291 447 6400.0003%x389
M4A4Howl WW257 552 2950.0003%x343
M4A4Howl FT257 128 9600.0003%x343
★ Butterfly KnifeAutotronic MW53 249 5000.004%x71
★ M9 BayonetFade FN50 949 5000.004%x68
★ Butterfly KnifeCrimson Web FT43 095 0000.01%x57
★ Butterfly KnifeAutotronic FT42 950 0000.01%x57
AWPFade FN37 953 0000.01%x51
★ M9 BayonetTiger Tooth FN36 065 5000.01%x48
★ Stiletto KnifeFade FN25 950 0000.01%x35
★ M9 BayonetDamascus Steel FT24 743 0000.01%x33
★ M9 BayonetBright Water FT21 086 5000.02%x28
StatTrak™ AK-47Bloodsport MW19 773 0000.02%x26
★ Driver GlovesImperial Plaid MW18 191 0000.02%x24
★ Driver GlovesSnow Leopard WW16 440 0000.02%x22
★ Sport GlovesBig Game MW11 500 0000.04%x15
★ StatTrak™ Ursus KnifeTiger Tooth FN10 571 0000.04%x14
StatTrak™ M4A1-SVaporwave MW9 960 5000.05%x13
★ Sport GlovesOmega FT9 390 5000.05%x13
★ Specialist GlovesTiger Strike FT8 248 0000.06%x11
M4A4Asiimov WW8 050 0000.07%x11
StatTrak™ M4A4Buzz Kill MW7 899 0000.07%x11
★ Ursus KnifeCrimson Web FT7 469 5000.07%x10
StatTrak™ USP-SNeo-Noir MW6 817 5000.08%x9
AK-47Bloodsport MW6 384 5000.09%x9
P250See Ya Later WW6 322 5000.09%x8
StatTrak™ Desert EagleCode Red MW6 109 0000.1%x8
AK-47Wasteland Rebel MW5 647 0000.11%x8
★ Ursus KnifeUrban Masked MW5 501 0000.11%x7
★ Falchion KnifeFreehand FN5 495 0000.11%x7
★ Huntsman KnifeAutotronic FT4 994 0000.13%x7
★ Kukri KnifeCrimson Web FT4 489 0000.15%x6
★ Nomad KnifeSafari Mesh WW4 221 0000.17%x6
★ Gut KnifeCrimson Web FT4 165 0000.17%x6
★ Huntsman KnifeFreehand MW4 150 0000.17%x6
★ Shadow Daggers3 845 0000.19%x5
★ Bowie KnifeFreehand WW3 818 5000.19%x5
M4A1-SDark Water FT3 739 0000.19%x5
Desert EaglePrintstream FN3 330 0000.23%x4
★ Gut KnifeBlack Laminate WW3 149 5000.24%x4
★ Shadow DaggersFreehand FN2 875 0000.27%x4
★ Broken Fang GlovesYellow-banded FT2 680 0000.3%x4
StatTrak™ CZ75-AutoXiangliu FN2 647 0000.3%x4
★ Broken Fang GlovesNeedle Point FT2 579 5000.31%x3
StatTrak™ MP9Food Chain FN2 400 0000.34%x3
StatTrak™ FAMASMecha Industries FN2 199 5000.38%x3
MLG Columbus 2016 LegendsHolo-Foil2 145 0000.39%x3
Zeus x27Dragon Snore FN2 129 0000.39%x3
StatTrak™ M4A4Griffin FN1 725 0000.5%x2
StatTrak™ AK-47Head Shot FT1 555 0000.56%x2
M4A4Cyber Security MW1 539 5000.56%x2
StatTrak™ Desert EagleNaga FN1 450 5000.6%x1.9
AK-47Orbit Mk01 MW1 437 5000.61%x1.9
M4A4Zirka MW1 320 0000.66%x1.8
P250Undertow MW1 298 0000.67%x1.7
M4A1-SGuardian WW1 277 5000.69%x1.7
SSG 08Detour FN1 200 0000.73%x1.6
StatTrak™ FAMASDjinn MW1 183 0000.74%x1.6
StatTrak™ Glock-18Water Elemental BS1 148 0000.76%x1.5
StatTrak™ AUGWings FN1 138 5000.77%x1.5
Glock-18Brass BS1 108 5000.79%x1.5
StatTrak™ Glock-18Water Elemental FT1 099 5000.79%x1.5
Glock-18Water Elemental FT1 098 5000.79%x1.5
SSG 08Threat Detected FN1 092 5000.8%x1.5
StatTrak™ AK-47Slate MW1 092 5000.8%x1.5
Jungle RebelElite Crew1 077 0000.81%x1.4
StatTrak™ MP9Mount Fuji MW1 006 5000.86%x1.3
StatTrak™ AK-47Ice Coaled MW985 5000.88%x1.3
StatTrak™ Five-SeveNFowl Play WW984 0000.88%x1.3
MAC-10Surfwood FN981 5000.88%x1.3
USP-SRoyal Blue MW980 0000.88%x1.3
MAG-7Justice FN955 5000.9%x1.3
StatTrak™ Desert EagleMecha Industries WW950 1000.91%x1.3
M4A4Tornado MW891 0000.96%x1.2
Tec-9Decimator FT822 0001.03%x1.1
Tec-9Isaac FN811 5001.04%x1.1
P250Bengal Tiger MW809 0001.04%x1.1
StatTrak™ Sawed-OffWasteland Princess MW772 5001.08%x1
SSG 08Threat Detected FT732 5001.13%x1
MP7Abyssal Apparition FN729 0001.13%x1
M4A4Turbine FN721 5001.14%x1
CharmGlitter Bomb716 5001.15%x1
StatTrak™ AK-47Slate FT661 5001.22%x0.9
M4A4Desolate Space BS653 0001.23%x0.9
Five-SeveNAnodized Gunmetal FN652 5001.23%x0.9
AUGFleet Flock WW621 5001.27%x0.8
Galil AREco BS606 5001.3%x0.8
StatTrak™ P90Shallow Grave BS605 5001.3%x0.8
StatTrak™ P90Shallow Grave FT599 0001.31%x0.8
NovaGreen Apple FN545 0001.4%x0.7
M4A4Dark Blossom FT536 0001.41%x0.7
StatTrak™ XM1014Entombed FN536 0001.41%x0.7
Dual BerettasBalance FN495 5001.48%x0.7
Galil ARDusk Ruins MW492 5001.49%x0.7
P90ScaraB Rush MW485 5001.5%x0.6
StatTrak™ UMP-45Gold Bismuth MW446 0001.58%x0.6
MP5-SDAutumn Twilly MW445 5001.58%x0.6
StatTrak™ FAMASHexane FN408 0001.67%x0.5
UMP-45Gold Bismuth MW322 0001.88%x0.4
StatTrak™ Glock-18Warhawk FN305 0001.93%x0.4
StatTrak™ R8 RevolverMemento MW302 5001.94%x0.4
StatTrak™ P90Wave Breaker FN266 5002.05%x0.4
M4A4Sheet Lightning FN212 5002.23%x0.3
StatTrak™ UMP-45Arctic Wolf FN186 5002.33%x0.2
NovaRising Sun FN165 0002.42%x0.2
StatTrak™ M249Emerald Poison Dart MW140 0002.53%x0.2
StatTrak™ Sawed-OffAnalog Input FN134 0002.56%x0.2
StatTrak™ MP9Goo MW103 5002.7%x0.1
G3SG1Safari Mesh FT100 7502.72%x0.1
SG 553Phantom WW70 0002.88%x0.1
Sawed-OffAmber Fade FN59 5002.94%x0.1
SCAR-20Blueprint FN46 0003.02%x0.1
G3SG1Murky MW44 5003.03%x0.1
M4A4Converter WW38 0003.07%x0.1
M249System Lock MW37 5003.07%x0.1
